About
Description
HIGH PRESSURE POWER STEERING SUPPLY PIPE
FOR
1998 - 2005 MAZDA MX5 MK2 1.6 AND 1.8
It Fits along the top of the steering Rack and Attaches to the High Pressure Supply Hose
This is an Aftermarket Part
It comes with 12 Months Warranty
Compatible VehiclesBodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
Convertible | Mazda | 1.6 16V | 1998 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 1999 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2000 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2001 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2002 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2003 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2004 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2005 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.8 | 1998 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 | 1999 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 | 2000 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 | 2001 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 | 2002 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | -- | 2002 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 146HP 107KW (Petrol) |
Convertible | Mazda | -- | 2003 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 146HP 107KW (Petrol) |
Convertible | Mazda | -- | 2004 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 146HP 107KW (Petrol) |
Convertible | Mazda | -- | 2005 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2000 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2001 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2002 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2003 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2004 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2005 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 1998 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 1999 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2000 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2001 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2002 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2003 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2004 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2005 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2000 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2001 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2002 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2003 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2004 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2005 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8i Turbo | 2002 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 185HP 136KW (Petrol) |
Convertible | Mazda | 1.8i Turbo | 2003 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 185HP 136KW (Petrol) |
Convertible | Mazda | 1.8i Turbo | 2004 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 185HP 136KW (Petrol) |
Convertible | Mazda | 1.8i Turbo | 2005 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 185HP 136KW (Petrol) |
Description
HIGH PRESSURE POWER STEERING SUPPLY PIPE
FOR
1998 - 2005 MAZDA MX5 MK2 1.6 AND 1.8
It Fits along the top of the steering Rack and Attaches to the High Pressure Supply Hose
This is an Aftermarket Part
It comes with 12 Months Warranty
Compatible VehiclesBodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
Convertible | Mazda | 1.6 16V | 1998 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 1999 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2000 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2001 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2002 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2003 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2004 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.6 16V | 2005 | MK II [1998-2005] Convertible | MX-5 | 1598ccm 110HP 81KW (Petrol) |
Convertible | Mazda | 1.8 | 1998 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 | 1999 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 | 2000 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 | 2001 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 | 2002 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 140HP 103KW (Petrol) |
Convertible | Mazda | -- | 2002 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 146HP 107KW (Petrol) |
Convertible | Mazda | -- | 2003 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 146HP 107KW (Petrol) |
Convertible | Mazda | -- | 2004 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 146HP 107KW (Petrol) |
Convertible | Mazda | -- | 2005 | MK II [1998-2005] Convertible | MX-5 | 1839ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2000 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2001 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2002 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2003 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2004 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2005 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 139HP 102KW (Petrol) |
Convertible | Mazda | 1.8 16V | 1998 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 1999 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2000 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2001 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2002 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2003 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2004 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2005 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 140HP 103KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2000 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2001 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2002 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2003 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2004 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8 16V | 2005 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 146HP 107KW (Petrol) |
Convertible | Mazda | 1.8i Turbo | 2002 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 185HP 136KW (Petrol) |
Convertible | Mazda | 1.8i Turbo | 2003 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 185HP 136KW (Petrol) |
Convertible | Mazda | 1.8i Turbo | 2004 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 185HP 136KW (Petrol) |
Convertible | Mazda | 1.8i Turbo | 2005 | MK II [1998-2005] Convertible | MX-5 | 1840ccm 185HP 136KW (Petrol) |
1998 - 2005 MAZDA MX-5 MKII 1.6 1.8 MX5 High Pressure Power Steering Supply Pipe
- Prix habituel
- £37.00
- Prix soldé
- £37.00
- Prix habituel
-