Description
🚗 Camshaft Timing Oil Control Valve 15330-38010 – Toyota & Lexus
Restore factory engine performance with this high-quality replacement Camshaft Timing Oil Control Valve. Designed as a direct-fit replacement for selected Toyota and Lexus models, this valve helps support correct variable valve timing operation and reliable engine performance.
✅ Limited stock – order now for immediate dispatch
✅ 10-Year warranty included
✅ 30-Day free returns policy
✅ High-quality direct replacement
✅ Few pieces remaining due to high demand
Compatibility
Models Not Compatible
⚙️ Technical Specifications
- Item Type: Camshaft Timing Oil Control Valve
- Primary Part Number: 15330-38010
- Alternative Reference: 1533038010
- Alternative Reference: 15330-0S010
- Alternative Reference: 338010-5000
- Alternative Reference: OCV9118
- Warranty: 10 Years
- Returns: 30-Day Free Returns
- Fitment Type: Direct Replacement
🌟 Why Choose Us?
- Best-quality replacement designed for dependable engine performance
- Direct-fit application for the compatible Toyota and Lexus models listed above
- 10-year warranty included for added peace of mind
- 30-day free returns policy
- Limited stock available for immediate dispatch
- Fitment support: compare the photos and part number with your old part before ordering
🛒 BUY NOW – Limited Stock Available for Immediate Dispatch!
Specifications
| Condition | New |
|---|---|
| Brand | V6 Auto Parts Ltd |
| Other Part Number | 1533038010 |
| Type | Oil Control Valve |
| Seller Warranty | 10 Years |
| Manufacturer Warranty | 1 Year |
| Manufacturer Part Number | Does Not Apply |
| Features | Sealed |
| Country of Origin | United Kingdom |
| Reference OE/OEM Number | 15330-38010, 1533038010 |
Fast Delivery
Quick, reliable shipping on every order.
Quality Guaranteed
Every part is checked before it ships.
24/7 Support
Friendly help whenever you need it.
Vehicle Compatibility
This part is compatible with 79 vehicles.
| Make | Model | Body Type | Variant | Chassis | Engine | Years |
|---|---|---|---|---|---|---|
| Lexus | GS | Petrol Saloon | F | RWD -- _L1_ | 4969cc 348KW 473HP 2UR-GSE | 2020; 2019; 2018; 2017; 2016 |
| Lexus | GS | Petrol Saloon | F | RWD -- _L1_ | 4969cc 351KW 477HP 2UR-GSE | 2020; 2019; 2018; 2017; 2016 |
| Lexus | GS | Full Hybrid Saloon | 300h | RWD -- _L1_ | 2494cc 164KW 223HP 2AR-FSE | 2019; 2018 |
| Lexus | GS | Petrol Saloon | 350 AWD | AWD -- _L1_ | 3456cc 228KW 310HP 2GR-FSE | 2019; 2018; 2017; 2016; 2015; 2014; 2013 |
| Lexus | GS | Petrol Saloon | 350 AWD | AWD -- _L1_ | 3456cc 232KW 316HP 2GR-FKS | 2019; 2018; 2017; 2016; 2015 |
| Lexus | GS | Petrol Saloon | 350 AWD | AWD -- _L1_ | 3456cc 233KW 317HP 2GR-FSE | 2019; 2018; 2017; 2016; 2015; 2014; 2013 |
| Lexus | GS | Petrol Saloon | 350 AWD | AWD -- _L1_ | 3456cc 234KW 318HP 2GR-FSE | 2019; 2018; 2017; 2016; 2015; 2014; 2013 |
| Lexus | GS | Petrol Saloon | 300 | RWD -- _L1_ | 1998cc 177KW 241HP 8AR-FTS | 2019; 2018 |
| Lexus | GS | Petrol Saloon | 300 | RWD -- _L1_ | 1998cc 180KW 245HP 8AR-FTS | 2019; 2018 |
| Lexus | GS | Petrol Saloon | 350 | RWD -- _L1_ | 3456cc 228KW 310HP 2GR-FSE | 2019; 2018; 2017; 2016; 2015; 2014; 2013 |
| Lexus | GS | Petrol Saloon | 350 | RWD -- _L1_ | 3456cc 229KW 311HP 2GR-FSE | 2019; 2018; 2017; 2016; 2015; 2014; 2013 |
| Lexus | GS | Petrol Saloon | 350 | RWD -- _L1_ | 3456cc 233KW 317HP 2GR-FSE | 2019; 2018; 2017; 2016; 2015; 2014; 2013 |
| Lexus | GS | Petrol Saloon | 350 | RWD -- _L1_ | 3456cc 234KW 318HP 2GR-FSE | 2019; 2018; 2017; 2016; 2015; 2014; 2013 |
| Lexus | GS | Petrol Saloon | 350 (GRL10_; GWL10_; GRL15_; GRL12_; GRL10R; GRL12R;... | RWD -- _L1_ | 3456cc 232KW 316HP 2GR-FKS;2GR-FSE | 2019; 2018; 2017; 2016; 2015; 2014; 2013 |
| Lexus | GS | Full Hybrid Saloon | 450h | RWD -- _S19_ | 3456cc 218KW 296HP 2GR-FSE | 2011; 2010; 2009; 2008 |
| Lexus | GS | Full Hybrid Saloon | 450h | RWD -- _S19_ | 3456cc 253KW 344HP 2GR-FSE | 2011; 2010; 2009; 2008 |
| Lexus | GS | Full Hybrid Saloon | 450h | RWD -- _S19_ | 3456cc 254KW 345HP 2GR-FSE | 2011; 2010; 2009; 2008 |
| Lexus | GS | Petrol Saloon | 430 | RWD -- _S19_ | 4293cc 208KW 283HP 3UZ-FE | 2011; 2010; 2009; 2008; 2007 |
| Lexus | GS | Petrol Saloon | 460 | RWD -- _S19_ | 4608cc 240KW 326HP 1UR-FE | 2011; 2010; 2009; 2008 |
| Lexus | GS | Petrol Saloon | 460 | RWD -- _S19_ | 4608cc 255KW 347HP 1UR-FSE | 2011; 2010; 2009; 2008 |
| Lexus | GS | Petrol Saloon | 430 | RWD -- _S19_ | 4293cc 216KW 294HP 3UZ-FE | 2007 |
| Lexus | GX | Petrol SUV | 460 4WD | AWD -- URJ15_;GRJ15_ | 4608cc 218KW 296HP 1UR-FE | 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010 |
| Lexus | GX | Petrol SUV | 460 4WD | AWD -- URJ15_;GRJ15_ | 4608cc 225KW 306HP 1UR-FE | 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010 |
| Lexus | IS | Petrol Saloon | IS F | RWD II _E2_ | 4969cc 311KW 423HP 2UR-GSE | 2013; 2012; 2011; 2010; 2009; 2008; 2007 |
| Lexus | LX | Petrol SUV | 570 | AWD -- _J2_ | 5663cc 266KW 362HP 3UR-FE | 2017; 2016; 2015 |
| Lexus | LX | Petrol SUV | 570 | AWD -- _J2_ | 5663cc 270KW 367HP 3UR-FE | 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Lexus | LX | Petrol SUV | 570 | AWD -- _J2_ | 5663cc 277KW 377HP 3UR-FE | 2017; 2016; 2015 |
| Lexus | LX | Petrol SUV | 570 | AWD -- _J2_ | 5663cc 282KW 384HP 3UR-FE | 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Lexus | LX | Petrol SUV | 570 | AWD -- _J2_ | 5663cc 285KW 387HP 3UR-FE | 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Lexus | LX | Petrol SUV | 570 | AWD -- _J2_ | 5663cc 286KW 389HP 3UR-FE | 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 4WD | AWD -- GSJ1_ | 3956cc 178KW 242HP 1GR-FE | 2014; 2013; 2012; 2011; 2010; 2009 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 4WD | AWD -- GSJ1_ | 3956cc 191KW 260HP 1GR-FE | 2014; 2013; 2012; 2011; 2010 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 4WD | AWD -- GSJ1_ | 3956cc 194KW 264HP 1GR-FE | 2014; 2013; 2012; 2011; 2010; 2009 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 4WD | AWD -- GSJ1_ | 3956cc 199KW 271HP 1GR-FE | 2014; 2013; 2012; 2011 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 4WD | AWD -- GSJ1_ | 3956cc 200KW 272HP 1GR-FE | 2014; 2013; 2012; 2011; 2010 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 4WD | AWD -- GSJ1_ | 3956cc 203KW 276HP 1GR-FE | 2014; 2013; 2012; 2011; 2010; 2009 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 | RWD -- GSJ1_ | 3956cc 191KW 260HP 1GR-FE | 2014; 2013; 2012; 2011; 2010 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 | RWD -- GSJ1_ | 3956cc 194KW 264HP 1GR-FE | 2014; 2013; 2012; 2011; 2010; 2009 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 | RWD -- GSJ1_ | 3956cc 178KW 242HP 1GR-FE | 2011; 2010; 2009 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 4WD | AWD -- GSJ1_ | 3956cc 176KW 239HP 1GR-FE | 2009 |
| Toyota | FJ Cruiser | Petrol SUV | 4.0 | RWD -- GSJ1_ | 3956cc 176KW 239HP 1GR-FE | 2009 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 4.0 | AWD -- _J2_ | 3956cc 176KW 239HP 1GR-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 4.0 | AWD -- _J2_ | 3956cc 199KW 271HP 1GR-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 4.6 V8 | AWD -- _J2_ | 4608cc 224KW 305HP 1UR-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 4.6 V8 | AWD -- _J2_ | 4608cc 227KW 309HP 1UR-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 4.6 V8 | AWD -- _J2_ | 4608cc 234KW 318HP 1UR-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 4.7 V8 | AWD -- _J2_ | 4664cc 199KW 271HP 2UZ-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 4.7 V8 | AWD -- _J2_ | 4664cc 202KW 275HP 2UZ-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008; 2007 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 4.7 V8 | AWD -- _J2_ | 4664cc 212KW 288HP 2UZ-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 4.7 V8 | AWD -- _J2_ | 4664cc 232KW 315HP 2UZ-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 5.7 V8 | AWD -- _J2_ | 5663cc 266KW 362HP 3UR-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 5.7 V8 | AWD -- _J2_ | 5663cc 280KW 381HP 3UR-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 5.7 V8 | AWD -- _J2_ | 5663cc 284KW 386HP 3UR-FE | 2026; 2025; 2024; 2023; 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008; 2007 |
| Toyota | LandCruiser 200 | Petrol Off-Road Vehicle | 5.7 V8 | AWD -- _J2_ | 5663cc 270KW 367HP 3UR-FE | 2015; 2014; 2013; 2012; 2011 |
| Toyota | Sequoia | Petrol SUV | 5.7 4WD | AWD -- _K6_ | 5663cc 280KW 381HP 3UR-FE | 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Sequoia | Petrol SUV | 5.7 4WD | AWD -- _K6_ | 5663cc 284KW 386HP 3UR-FE | 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Sequoia | Petrol SUV | 5.7 FLEX 4WD | AWD -- _K6_ | 5663cc 280KW 381HP 3UR-FBE | 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Sequoia | Petrol SUV | 5.7 FLEX 4WD | AWD -- _K6_ | 5663cc 284KW 386HP 3UR-FBE | 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Sequoia | Petrol SUV | 5.7 | RWD -- _K6_ | 5663cc 280KW 381HP 3UR-FE | 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Sequoia | Petrol SUV | 5.7 | RWD -- _K6_ | 5663cc 284KW 386HP 3UR-FE | 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Sequoia | Petrol SUV | 5.7 FLEX | RWD -- _K6_ | 5663cc 284KW 386HP 3UR-FE | 2022; 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Sequoia | Petrol SUV | 4.7 4WD | AWD -- _K6_ | 4664cc 206KW 280HP 2UZ-FE | 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Sequoia | Petrol SUV | 4.7 | RWD -- _K6_ | 4664cc 206KW 280HP 2UZ-FE | 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Sequoia | Petrol SUV | 4.6 4WD | AWD -- _K6_ | 4608cc 231KW 314HP 1UR-FE | 2012; 2011; 2010; 2009 |
| Toyota | Sequoia | Petrol SUV | 4.6 | RWD -- _K6_ | 4608cc 231KW 314HP 1UR-FE | 2012; 2011; 2010 |
| Toyota | Tundra | Petrol Pickup | 4.6 4WD | AWD -- _K5_;_K6_ | 4608cc 231KW 314HP 1UR-FE | 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008; 2007 |
| Toyota | Tundra | Petrol Pickup | 5.7 4WD (USK56_; USK57_; USK55_; USK75_; USK55L; USK57L;... | AWD -- _K5_;_K6_ | 5663cc 284KW 386HP 3UR-FE | 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008; 2007 |
| Toyota | Tundra | Petrol Pickup | 5.7 Flex-Fuel 4WD (USK55_; USK56_; USK57_; USK55L; USK56L... | AWD -- _K5_;_K6_ | 5663cc 284KW 386HP 3UR-FBE | 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008 |
| Toyota | Tundra | Petrol Pickup | 4.0 | RWD -- _K5_;_K6_ | 3956cc 176KW 239HP 1GR-FE | 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008; 2007 |
| Toyota | Tundra | Petrol Pickup | 4.0 | RWD -- _K5_;_K6_ | 3956cc 201KW 273HP 1GR-FE | 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009 |
| Toyota | Tundra | Petrol Pickup | 4.6 | RWD -- _K5_;_K6_ | 4608cc 231KW 314HP 1UR-FE | 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009 |
| Toyota | Tundra | Petrol Pickup | 5.7 (USK50_; USK51; USK52_; USK56_; USK57_; USK52L;... | RWD -- _K5_;_K6_ | 5663cc 284KW 386HP 3UR-FE | 2021; 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008; 2007 |
| Toyota | Tundra | Petrol Pickup | 5.7 Flex-Fuel | RWD -- _K5_;_K6_ | 5663cc 280KW 381HP 3UR-FBE;3UR-FE | 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013; 2012; 2011; 2010; 2009; 2008; 2007 |
| Toyota | Tundra | Petrol Pickup | 5.7 Flex-Fuel | RWD -- _K5_;_K6_ | 5663cc 284KW 386HP 3UR-FBE | 2020; 2019; 2018; 2017; 2016; 2015; 2014; 2013 |
| Toyota | Tundra | Petrol Pickup | 5.7 Flex-Fuel 4WD (USK55_; USK56_; USK57_; USK55L; USK56L... | AWD -- _K5_;_K6_ | 5663cc 280KW 381HP 3UR-FBE | 2013; 2012; 2011; 2010; 2009 |
| Toyota | Tundra | Petrol Pickup | 4.6 | RWD -- _K5_;_K6_ | 4608cc 228KW 310HP 1UR-FE | 2013; 2012; 2011; 2010; 2009; 2008; 2007 |
| Toyota | Tundra | Petrol Pickup | 4.0 4WD | AWD -- _K5_;_K6_ | 3956cc 176KW 239HP 1GR-FE | 2011; 2010; 2009; 2008; 2007 |
| Toyota | Tundra | Petrol Pickup | 4.7 4WD | AWD -- _K5_;_K6_ | 4664cc 206KW 280HP 2UZ-FE | 2009; 2008; 2007 |
| Toyota | Tundra | Petrol Pickup | 4.7 | RWD -- _K5_;_K6_ | 4664cc 206KW 280HP 2UZ-FE | 2009; 2008; 2007 |

Find More Parts For Your Vehicle