-30%
Skip to product information
1 of 6

Fuel Tank Filler Neck Pipe For Lexus RX350 / RX270 (2008–2015, AWD & FWD, Petrol) | OE Ref 77201‑48250

Fuel Tank Filler Neck Pipe For Lexus RX350 / RX270 (2008–2015, AWD & FWD, Petrol) | OE Ref 77201‑48250

SKU 77201-48250
Brand V6 AUTO PARTS
Regular price £69.00 GBP
Regular price £99.00 GBP Sale price £69.00 GBP
Unit price £69.00 each
Discount Sold out
Taxes included. Shipping calculated at checkout.

Free delivery from $100

Quantity
View full details

Description

🚗 Fuel Tank Filler Neck Pipe 77201-48250 – Lexus RX350 & RX270 Petrol

Restore smooth refueling performance and reliable fuel tank operation with this high-quality aftermarket Fuel Tank Filler Neck Pipe. Designed as an OE-style replacement for select Lexus RX270 and RX350 petrol models from 2008–2015, this fuel filler pipe features a reinforced rust-resistant finish to help protect against corrosion and withstand harsh UK road conditions. Suitable for listed FWD and AWD configurations, subject to OEM part number confirmation.

✅ Limited stock – order now for fast dispatch

✅ 12-Month warranty for peace of mind

✅ 30-Day free returns policy

✅ Rust-resistant reinforced finish for durability

✅ OE-style replacement – verify fitment before ordering

Compatibility

Make Model Years Engine Code Engine Size (L)
Lexus RX270 – FWD Petrol 2008–2015 1AR-FE 2.7 (I-4)
Lexus RX350 – FWD Petrol 2008–2015 2GR-FE 3.5 (V6)
Lexus RX350 – AWD Petrol 2008–2015 2GR-FE 3.5 (V6)

Models Not Compatible

Make Model Engine Type Years
Lexus RX300 First-Generation Filler Neck Design 1998–2003
Lexus RX330 Second-Generation Filler Pipe Design 2003–2008
Lexus RX350 Second-Generation Petrol Filler Pipe 2006–2007
Lexus RX400h Hybrid Fuel System / Different Filler Neck 2006–2009
Lexus RX450h Hybrid Fuel System / Different Filler Neck 2010–2015
Lexus ES350 Different Sedan Fuel Inlet Layout 2007–2018
Lexus IS250 / IS350 Different Sedan Fuel Filler Routing 2005–2015
Toyota Highlander Toyota-Specific Fuel Filler Pipe 2008–2013
Toyota RAV4 Different Filler Neck Diameter and Design 2006–2018



⚙️ Technical Specifications

  • Product Type: Fuel Tank Filler Neck Pipe
  • Condition: Brand New – OE-Quality Aftermarket Replacement
  • Primary Part Number: 77201-48250
  • Fuel Type: Petrol Only
  • Compatible Vehicles: Lexus RX270 / RX350 – Selected 2008–2015 Models
  • Drive Compatibility: FWD / AWD (As Listed)
  • Compatible Engine Codes: 1AR-FE / 2GR-FE
  • Material Protection: Reinforced Rust-Resistant Finish
  • Function: Channels Fuel from the Filler Opening into the Fuel Tank During Refueling
  • Fitment: OE-Style Replacement – Confirm Part Number Before Ordering
  • OE Reference Number: 77201-48250
  • Alternative Reference Numbers: 77201-48261, 7720148250
  • Additional Option: Brand New Fuel Filler Pipe Cap Available Separately – Contact Us for Bundle Details
  • Seller Warranty: 12 Months


🌟 Why Choose Us?

  • UK-based stock for fast local dispatch
  • 30-Day free returns for added peace of mind
  • Trusted seller with thousands of satisfied automotive customers
  • Expert fitment support – message us with your VIN, vehicle model or existing part number for confirmation
  • Rust-resistant construction designed for long-lasting durability


🛒 BUY NOW – Get Back on the Road Faster!

Specifications

Condition New
Compatible With Lexus Rx
Fits RX350
Warranty 12 Months
Items Included Hose
Manufacturer Part Number 77201-48250
Material Steel
Fluid Type Petrol
Reference OE/OEM Number 77201-48250, 7720148250, RX270, RX350, 77201-48261
Placement on Vehicle Rear
Brand V6 Auto Parts Ltd
Type Pipe
Year Range 2008 - 2015
Features Rust-Resistant
Country of Origin China
Seller Warranty 1 Year

Fast Delivery

Quick, reliable shipping on every order.

Quality Guaranteed

Every part is checked before it ships.

24/7 Support

Friendly help whenever you need it.

Vehicle Compatibility

This part is compatible with 49 vehicles.

Make Model Year Variant Type Chassis Engine Notes
Lexus RX 2015 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 200KW 272HP 2GR-FE
Lexus RX 2015 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2015 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 204KW 277HP 2GR-FE;2GR-FXE
Lexus RX 2015 Petrol SUV 270 FWD -- _L1_ 2672cc 138KW 188HP 1AR-FE
Lexus RX 2015 Petrol SUV 350 FWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2014 Petrol SUV 3.5 450h AWD AWD -- _L1_ 3456cc 183KW 249HP 2GR-FE
Lexus RX 2014 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 200KW 272HP 2GR-FE
Lexus RX 2014 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2014 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 204KW 277HP 2GR-FE;2GR-FXE
Lexus RX 2014 Petrol SUV 270 FWD -- _L1_ 2672cc 138KW 188HP 1AR-FE
Lexus RX 2014 Petrol SUV 350 FWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2013 Petrol SUV 3.5 450h AWD AWD -- _L1_ 3456cc 183KW 249HP 2GR-FE
Lexus RX 2013 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 200KW 272HP 2GR-FE
Lexus RX 2013 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2013 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 204KW 277HP 2GR-FE;2GR-FXE
Lexus RX 2013 Petrol SUV 270 FWD -- _L1_ 2672cc 138KW 188HP 1AR-FE
Lexus RX 2013 Petrol SUV 350 FWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2012 Petrol SUV 3.5 450h AWD AWD -- _L1_ 3456cc 183KW 249HP 2GR-FE
Lexus RX 2012 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 200KW 272HP 2GR-FE
Lexus RX 2012 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2012 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 204KW 277HP 2GR-FE;2GR-FXE
Lexus RX 2012 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 205KW 279HP 2GR-FE;2GR-FXE
Lexus RX 2012 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 206KW 280HP 2GR-FE
Lexus RX 2012 Petrol SUV 270 FWD -- _L1_ 2672cc 138KW 188HP 1AR-FE
Lexus RX 2012 Petrol SUV 350 FWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2011 Petrol SUV 3.5 450h AWD AWD -- _L1_ 3456cc 183KW 249HP 2GR-FE
Lexus RX 2011 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2011 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 204KW 277HP 2GR-FE;2GR-FXE
Lexus RX 2011 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 205KW 279HP 2GR-FE;2GR-FXE
Lexus RX 2011 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 206KW 280HP 2GR-FE
Lexus RX 2011 Petrol SUV 270 FWD -- _L1_ 2672cc 138KW 188HP 1AR-FE
Lexus RX 2011 Petrol SUV 350 FWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2010 Petrol SUV 3.5 450h AWD AWD -- _L1_ 3456cc 183KW 249HP 2GR-FE
Lexus RX 2010 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2010 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 204KW 277HP 2GR-FE;2GR-FXE
Lexus RX 2010 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 205KW 279HP 2GR-FE;2GR-FXE
Lexus RX 2010 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 206KW 280HP 2GR-FE
Lexus RX 2010 Petrol SUV 270 FWD -- _L1_ 2672cc 138KW 188HP 1AR-FE
Lexus RX 2010 Petrol SUV 350 FWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2009 Petrol SUV 3.5 450h AWD AWD -- _L1_ 3456cc 183KW 249HP 2GR-FE
Lexus RX 2009 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2009 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 204KW 277HP 2GR-FE;2GR-FXE
Lexus RX 2009 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 205KW 279HP 2GR-FE;2GR-FXE
Lexus RX 2009 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 206KW 280HP 2GR-FE
Lexus RX 2009 Petrol SUV 270 FWD -- _L1_ 2672cc 138KW 188HP 1AR-FE
Lexus RX 2009 Petrol SUV 350 FWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2008 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 202KW 275HP 2GR-FE
Lexus RX 2008 Petrol SUV 350 AWD AWD -- _L1_ 3456cc 204KW 277HP 2GR-FE;2GR-FXE
Lexus RX 2008 Petrol SUV 270 FWD -- _L1_ 2672cc 138KW 188HP 1AR-FE
Find More Parts For Your Vehicle
Enter UK Registration:
UK

We're setting up full registration lookup. For now, this searches your registration number across our catalog.