Description
🚗 Fuel Tank Filler Neck Pipe 77201-48250 – Lexus RX350 & RX270 Petrol
Restore smooth refueling performance and reliable fuel tank operation with this high-quality aftermarket Fuel Tank Filler Neck Pipe. Designed as an OE-style replacement for select Lexus RX270 and RX350 petrol models from 2008–2015, this fuel filler pipe features a reinforced rust-resistant finish to help protect against corrosion and withstand harsh UK road conditions. Suitable for listed FWD and AWD configurations, subject to OEM part number confirmation.
✅ Limited stock – order now for fast dispatch
✅ 12-Month warranty for peace of mind
✅ 30-Day free returns policy
✅ Rust-resistant reinforced finish for durability
✅ OE-style replacement – verify fitment before ordering
Compatibility
Models Not Compatible
⚙️ Technical Specifications
- Product Type: Fuel Tank Filler Neck Pipe
- Condition: Brand New – OE-Quality Aftermarket Replacement
- Primary Part Number: 77201-48250
- Fuel Type: Petrol Only
- Compatible Vehicles: Lexus RX270 / RX350 – Selected 2008–2015 Models
- Drive Compatibility: FWD / AWD (As Listed)
- Compatible Engine Codes: 1AR-FE / 2GR-FE
- Material Protection: Reinforced Rust-Resistant Finish
- Function: Channels Fuel from the Filler Opening into the Fuel Tank During Refueling
- Fitment: OE-Style Replacement – Confirm Part Number Before Ordering
- OE Reference Number: 77201-48250
- Alternative Reference Numbers: 77201-48261, 7720148250
- Additional Option: Brand New Fuel Filler Pipe Cap Available Separately – Contact Us for Bundle Details
- Seller Warranty: 12 Months
🌟 Why Choose Us?
- UK-based stock for fast local dispatch
- 30-Day free returns for added peace of mind
- Trusted seller with thousands of satisfied automotive customers
- Expert fitment support – message us with your VIN, vehicle model or existing part number for confirmation
- Rust-resistant construction designed for long-lasting durability
🛒 BUY NOW – Get Back on the Road Faster!
Specifications
| Condition | New |
|---|---|
| Compatible With | Lexus Rx |
| Fits | RX350 |
| Warranty | 12 Months |
| Items Included | Hose |
| Manufacturer Part Number | 77201-48250 |
| Material | Steel |
| Fluid Type | Petrol |
| Reference OE/OEM Number | 77201-48250, 7720148250, RX270, RX350, 77201-48261 |
| Placement on Vehicle | Rear |
| Brand | V6 Auto Parts Ltd |
| Type | Pipe |
| Year Range | 2008 - 2015 |
| Features | Rust-Resistant |
| Country of Origin | China |
| Seller Warranty | 1 Year |
Fast Delivery
Quick, reliable shipping on every order.
Quality Guaranteed
Every part is checked before it ships.
24/7 Support
Friendly help whenever you need it.
Vehicle Compatibility
This part is compatible with 49 vehicles.
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Lexus | RX | 2015 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 200KW 272HP 2GR-FE | |
| Lexus | RX | 2015 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2015 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 204KW 277HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2015 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2015 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2014 | Petrol SUV | 3.5 450h AWD | AWD -- _L1_ | 3456cc 183KW 249HP 2GR-FE | |
| Lexus | RX | 2014 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 200KW 272HP 2GR-FE | |
| Lexus | RX | 2014 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2014 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 204KW 277HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2014 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2014 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2013 | Petrol SUV | 3.5 450h AWD | AWD -- _L1_ | 3456cc 183KW 249HP 2GR-FE | |
| Lexus | RX | 2013 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 200KW 272HP 2GR-FE | |
| Lexus | RX | 2013 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2013 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 204KW 277HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2013 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2013 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2012 | Petrol SUV | 3.5 450h AWD | AWD -- _L1_ | 3456cc 183KW 249HP 2GR-FE | |
| Lexus | RX | 2012 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 200KW 272HP 2GR-FE | |
| Lexus | RX | 2012 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2012 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 204KW 277HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2012 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 205KW 279HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2012 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 206KW 280HP 2GR-FE | |
| Lexus | RX | 2012 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2012 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2011 | Petrol SUV | 3.5 450h AWD | AWD -- _L1_ | 3456cc 183KW 249HP 2GR-FE | |
| Lexus | RX | 2011 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2011 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 204KW 277HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2011 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 205KW 279HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2011 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 206KW 280HP 2GR-FE | |
| Lexus | RX | 2011 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2011 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2010 | Petrol SUV | 3.5 450h AWD | AWD -- _L1_ | 3456cc 183KW 249HP 2GR-FE | |
| Lexus | RX | 2010 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2010 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 204KW 277HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2010 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 205KW 279HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2010 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 206KW 280HP 2GR-FE | |
| Lexus | RX | 2010 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2010 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2009 | Petrol SUV | 3.5 450h AWD | AWD -- _L1_ | 3456cc 183KW 249HP 2GR-FE | |
| Lexus | RX | 2009 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2009 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 204KW 277HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2009 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 205KW 279HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2009 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 206KW 280HP 2GR-FE | |
| Lexus | RX | 2009 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE | |
| Lexus | RX | 2009 | Petrol SUV | 350 | FWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2008 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 202KW 275HP 2GR-FE | |
| Lexus | RX | 2008 | Petrol SUV | 350 AWD | AWD -- _L1_ | 3456cc 204KW 277HP 2GR-FE;2GR-FXE | |
| Lexus | RX | 2008 | Petrol SUV | 270 | FWD -- _L1_ | 2672cc 138KW 188HP 1AR-FE |
